Rangkuman Analisa Fundamental Saham Indonesia (21 - 26 Febuari 2017)
Rangkuman Analisa Fundamental Saham Indonesia (21 - 26 Febuari 2017)
No | 1 | 2 | 3 | 4 | 5 | 6 |
Date update | 21/02/2017 | 22/02/2017 | 23/02/2017 | 24/02/2017 | 25/02/2017 | 26/02/2017 |
Stock | AALI | ABDA | ABBA | ABMM | ACES | ACST |
Revenue | Bagus | Bagus | Kurang | Kurang | Bagus | Bagus |
Deviden | Bagus | Bagus | Kurang | Kurang | Bagus | Bagus |
EPS | Bagus | Bagus | Kurang | Kurang | Bagus | Bagus |
P/E | Kurang | Kurang | Kurang | Kurang | Kurang | Kurang |
PBV | Kurang | Kurang | Kurang | Kurang | Kurang | Kurang |
Working Capital | Kurang | Kurang | Kurang | Bagus | Kurang | |
Asset to Debt | Bagus | Kurang | Kurang | Bagus | Kurang | |
Debt to Equity | Bagus | Kurang | Kurang | Bagus | Kurang | |
Fundamental Indikator | 8 | 5 | 8 | 8 | 8 | 8 |
Nilai Fundamental | 5 | 3 | 0 | 0 | 6 | 3 |
Score | 62.5 | 60 | 0 | 0 | 75 | 37.5 |
Post a Comment